|
|
DESCRIPTION | SIZE | ||
| T-A-1 | 1-bedroom flat | 706 sq.ft | ||
| T-C-5 | 2-bedroom flat | 1,132 sq.ft. | ||
| T-C-7 | 2-bedroom flat | 938 sq.ft. | ||
| T-D-1 | 2-bedroom + den | 1,328 sq.ft. | ||
| T-D-6 | 2-bedroom flat | 1,144 sq.ft. | ||
| T-D-10 | 2-bed, 2-storey penthouse | 1,257 sq.ft. | ||
|
MID-RISE |
||||
| M-A-2 | 1-bedroom flat | 685 sq.ft. | ||
| M-C-4 | 2-bedroom flat | 1,146 sq.ft | ||
| M-C-5 | 2-bedroom flat | 943 sq. ft. | ||
| M-D-2 | 2-bed, 2-storey penthouse | 1,570 sq. ft. | ||
| M-D-5 | 2-bed, 2-storey penthouse | 1,249 sq.ft | ||
|
TOWNHOMES |
||||
| TH-C-2 | 2-bedroom, 2-storey | 1,606 sq.ft. | ||
| TH-D-1 | 2-bedroom, 3-storey | 1,758 sq.ft. |