| Price | Bed / Bath | Sq Feet | MLS ID |
| $619,000 - $619,000 | 2 / 2 | 1,308 | 80040646 |
| Price | Bed / Bath | Sq Feet | MLS ID |
| $758,000 - $788,000 | 2 / 2 | 1,158 | 86019526 |
| $889,000 - $889,000 | 1 / 2 | 1,411 | 86014787 |
| Price | Bed / Bath | Sq Feet | MLS ID |
| $289,000 - $289,000 | 0 / 1 | 586 | 80048423 |
| $327,500 - $327,500 | 0 / 1 | 585 | 80044289 |
| $540,000 - $600,000 | 2 / 2 | 1,290 | 80041730 |
| $599,000 - $615,000 | 3 / 3 | 1,496 | 76090407 |
| Price | Bed / Bath | Sq Feet | MLS ID |
| $299,900 - $299,900 | 1 / 1 | 672 | 86000597 |
| $399,000 - $399,000 | 2 / 2 | 1,069 | 86025423 |
| $579,000 - $619,000 | 2 / 2 | 1,348 | 80040536 |
| Price | Bed / Bath | Sq Feet | MLS ID |
| $549,000 - $549,000 | 1 / 1 | 1,005 | 80044851 |
| $779,000 - $799,000 | 3 / 3 | 1,940 | 81011094 |
| Price | Bed / Bath | Sq Feet | MLS ID |
| $779,000 - $779,000 | 2 / 2 | 1,847 | 81001285 |
| $790,000 - $790,000 | 1 / 1 | 1,419 | 86021040 |
| $875,000 - $875,000 | 2 / 2 | 1,922 | 86034073 |
| Price | Bed / Bath | Sq Feet | MLS ID |
| $799,000 - $799,000 | 3 / 2 | 1,985 | 86022826 |
| Price | Bed / Bath | Sq Feet | MLS ID |
| $499,000 - $499,000 | 2 / 2 | 1,066 | 80045136 |
| $595,000 - $595,000 | 2 / 2 | 1,016 | 86032364 |
| Price | Bed / Bath | Sq Feet | MLS ID |
| $349,999 - $349,999 | 1 / 1 | 676 | 86022158 |
| Price | Bed / Bath | Sq Feet | MLS ID |
| $229,900 - $229,900 | 2 / 2 | 1,002 | 80051855 |
| $306,000 - $306,000 | 1 / 1 | 0 | 86032940 |
| Price | Bed / Bath | Sq Feet | MLS ID |
| $165,000 - $165,000 | 0 / 1 | 526 | 86035866 |
| $299,000 - $349,000 | 2 / 1 | 884 | 80052134 |
| $368,000 - $368,000 | 2 / 1 | 884 | 86036630 |
| Price | Bed / Bath | Sq Feet | MLS ID |
| $699,000 - $788,000 | 1 / 1 | 1,500 | 86028978 |
| $900,000 - $900,000 |