Stories: 10
Located on a 30,000sf-site at the northeast corner of Fifth and K, this 10-story (125 ft.), mixed-use project by Intracorp includes 149 condominiums, 19,000sf of retail uses Construction began in April 2003
Studio E, design architect and John Perkins, project architect.
Completion Date: January 2005
| 7/24/2008 | Updated Listing for Unit #218 - 1 Bed, 1 Bath, $285,000 |
| 7/19/2008 | Pending sale for Unit #601 - 2 Bed, 1 Bath, $409,000 |
| 7/16/2008 | Listing Withdrawn Unit #1114 - 2 Bed, 2 Bath, $529,000 |
| 7/9/2008 | New Listing Unit #201 - 1 Bed, 1 Bath, $349,888 |
| 7/9/2008 | Listing Expired Unit #201 - 1 Bed, 1 Bath, $349,888 |
| 7/8/2008 | Pending sale for Unit #1013 - 2 Bed, 2 Bath, $444,900 |
| 7/5/2008 | Updated Listing for Unit #315 - 2 Bed, 2 Bath, $495,000 |
| 6/5/2008 | Updated Listing for Unit #206 - 1 Bed, 1 Bath, $435,876 |
| 5/13/2008 | Sold : Unit #414 - 2 Bed, 2 Bath, $499,000 |
| 4/29/2008 | Sold : Unit #1120 - 2 Bed, 1 Bath, $497,000 |
| 4/10/2008 | Sold : Unit #1116 - 1 Bed, 1 Bath, $319,900 |
| 4/1/2008 | Sold : Unit #420 - 2 Bed, 1 Bath, $429,000 |
| 3/26/2008 | Sold : Unit #605 - 2 Bed, 2 Bath, $479,900 |
| 3/24/2008 | Sold : Unit #618 - 0 Bed, 1 Bath, $290,000 |
| 1/21/2008 | Sold : Unit #606 - 1 Bed, 1 Bath, $339,000 |
Date | Unit # | Bed/Bath | Square Feet | Price | Price/SqFT |
| 4/30/2008 | #414 |
2/2 | 939 | $451,500 | 480.83 |
| 4/25/2008 | #1120 |
2/1 | 800 | $495,000 | 618.75 |
| 4/10/2008 | #1116 |
1/1 | 689 | $330,000 | 478.96 |
| 3/20/2008 | #618 |
0/1 | 487 | $270,000 | 554.41 |
| 3/17/2008 | #605 |
2/2 | 912 | $460,000 | 504.39 |
| 3/14/2008 | #420 |
2/1 | 815 | $415,000 | 509.2 |
| 12/21/2007 | #207 |
1/1 | 675 | $309,000 | 457.78 |
| 11/6/2007 | #712 |
2/2 | 981 | $509,000 | 518.86 |
| 11/1/2007 | #606 |
1/1 | 669 | $339,000 | 506.73 |
| 10/30/2007 | #602 |
2/2 | 949 | $540,000 | 569.02 |
| 9/26/2007 | #509 |
1/1 | 678 | $330,000 | 486.73 |
| 9/25/2007 | #310 |
2/1 | 838 | $420,000 | 501.19 |
| 9/7/2007 | #1019 |
1/1 | 660 | $393,000 | 595.45 |
| 4/10/2007 | #312 |
2/2 | 981 | $525,000 | 535.17 |
| 4/7/2007 | #419 |
1/1 | 675 | $400,000 | 592.59 |
| 4/6/2007 | #812 |
2/2 | 949 | $625,000 | 658.59 |
| 4/4/2007 | #711 |
2/1 | 803 | $435,000 | 541.72 |
| 3/15/2007 | #409 |
1/1 | 675 | $345,000 | 511.11 |
| 3/13/2007 | #317 |
1/1 | 690 | $385,000 | 557.97 |
| 2/28/2007 | #519 |
1/1 | 678 | $345,000 | 508.85 |
|
All information relating to real estate for sale referenced on this comes from the Regional Multiple Listing Service of San Diego County (Sandicor). |
| All information is believed reliable but not guaranteed. The accuracy of all information regardless of source, including but not limited to square footages and lot sizes, is believed reliable but is not guaranteed and should be independently verified through personal inspection by and/or with the appropriate professionals. Real Estate listing(s) on this site may be held by a brokerage firm other than the broker and/or agent hosting this site. |