Stories: 35
182-unit luxury condominium development on the block bounded by Island , Market, Front, and Union . 10,000sf of retail space, and the new 40-58,000sf Children's Museum. Austin Veum Robbins Parshalle, architect. 780-3700 square feet in size.
Completion Date: August 2005
View The Pinnacle Floor Plans| 11/21/2008 | Updated Listing for Unit #3102 - 3 Bed, 3 Bath, $2,550,000 |
| 11/20/2008 | Listing Cancelled Unit #707 - 1 Bed, 1 Bath, $542,950 |
| 11/20/2008 | Updated Listing for Unit #904 - 2 Bed, 2 Bath, $889,000 |
| 11/17/2008 | Updated Listing for Unit #3401 - 4 Bed, 4 Bath, $3,900,000 |
| 11/17/2008 | Listing Expired Unit #402 - 1 Bed, 1 Bath, $495,000 |
| 11/14/2008 | Listing Expired Unit #904 - 2 Bed, 2 Bath, $950,000 |
| 11/7/2008 | Updated Listing for Unit #1603 - 2 Bed, 3 Bath, $898,500 |
| 11/3/2008 | Sold : Unit #801 - 2 Bed, 3 Bath, $1,150,000 |
| 11/2/2008 | Listing Withdrawn Unit #1706 - 2 Bed, 3 Bath, $1,095,000 |
| 11/1/2008 | Updated Listing for Unit #701 - 2 Bed, 3 Bath, $1,135,000 |
| 10/31/2008 | Sold : Unit #2801 - 2 Bed, 3 Bath, $2,685,000 |
| 10/29/2008 | Updated Listing for Unit #2205 - 3 Bed, 3 Bath, $2,495,000 |
| 10/29/2008 | Sold : Unit ##1104 - 3 Bed, 3 Bath, $1,195,000 |
| 10/29/2008 | Listing Expired Unit #1603 - 2 Bed, 3 Bath, $924,800 |
| 10/28/2008 | Sold : Unit #2301 - 3 Bed, 3 Bath, $2,095,000 |
Date | Unit # | Bed/Bath | Square Feet | Price | Price/SqFT |
| 10/30/2008 | #2801 |
2/3 | 2144 | $2,250,000 | 1049.44 |
| 10/29/2008 | #801 |
2/3 | 1509 | $1,075,000 | 712.39 |
| 10/28/2008 | #2301 |
3/3 | 1913 | $1,950,000 | 1019.34 |
| 10/24/2008 | ##1104 |
3/3 | 1596 | $1,100,000 | 689.22 |
| 9/29/2008 | #1504 |
3/3 | 1596 | $1,150,000 | 720.55 |
| 9/22/2008 | #2501 |
2/3 | 1913 | $2,200,000 | 1150.03 |
| 9/19/2008 | #2001 |
2/3 | 1676 | $1,650,000 | 984.49 |
| 9/18/2008 | #2902 |
3/3 | 1587 | $1,200,000 | 756.14 |
| 7/1/2008 | #1306 |
2/3 | 1290 | $995,000 | 771.32 |
| 6/16/2008 | #1606 |
2/3 | 1290 | $1,050,000 | 813.95 |
| 5/16/2008 | #1006 |
2/2 | 911 | $559,900 | 614.6 |
| 5/1/2008 | #703 |
2/2 | 1012 | $520,000 | 513.83 |
| 4/30/2008 | #608 |
2/3 | 1509 | $985,000 | 652.75 |
| 4/18/2008 | #1501 |
2/3 | 1675 | $1,425,000 | 850.75 |
| 2/22/2008 | #2204 |
2/3 | 1294 | $1,073,500 | 829.6 |
| 1/7/2008 | #2005 |
3/3 | 1596 | $1,550,000 | 971.18 |
| 12/3/2007 | #2502 |
2/2 | 1045 | $775,000 | 741.63 |
| 11/2/2007 | #805 |
2/2 | 1297 | $950,000 | 732.46 |
| 10/29/2007 | #1706 |
2/3 | 1290 | $1,020,000 | 790.7 |
| 10/1/2007 | #2004 |
3/3 | 1596 | $1,400,000 | 877.19 |
|
All information relating to real estate for sale referenced on this comes from the Regional Multiple Listing Service of San Diego County (Sandicor). |
| All information is believed reliable but not guaranteed. The accuracy of all information regardless of source, including but not limited to square footages and lot sizes, is believed reliable but is not guaranteed and should be independently verified through personal inspection by and/or with the appropriate professionals. Real Estate listing(s) on this site may be held by a brokerage firm other than the broker and/or agent hosting this site. |