
Stories: 39
Bosa Development built The Grande which is a two 39-story (420 ft.) condominium towers, each featuring 222 units, 899-1944 square foot, in the area bordered by Pacific Highway, A and C, and the Trolley/railroad tracks. Construction of the first tower (south) began in April 2002 and completed in late 2004. Construction on the second tower (north) began in June 2003 and completed in late 2005. Perkins & Company, architect.
| 7/23/2008 | Listing Cancelled Unit #1806 - 3 Bed, 2 Bath, $1,150,000 |
| 7/23/2008 | Updated Listing for Unit #1906 - 2 Bed, 2 Bath, $1,149,000 |
| 7/22/2008 | Updated Listing for Unit #1902 - 3 Bed, 2 Bath, $1,050,000 |
| 7/21/2008 | New Listing Unit #3206 - 3 Bed, 2 Bath, $1,229,000 |
| 7/21/2008 | Updated Listing for Unit #103 - 3 Bed, 3 Bath, $888,900 |
| 7/21/2008 | Listing Cancelled Unit #302 - 1 Bed, 2 Bath, $610,000 |
| 7/21/2008 | New Listing Unit #1305 - 2 Bed, 2 Bath, $699,900 |
| 7/21/2008 | Updated Listing for Unit #1404 - 2 Bed, 2 Bath, $701,900 |
| 7/17/2008 | Sold : Unit #1405 - 2 Bed, 2 Bath, $795,000 |
| 7/15/2008 | Listing Expired Unit #304 - 2 Bed, 2 Bath, $665,000 |
| 7/14/2008 | Updated Listing for Unit #1501 - 3 Bed, 2 Bath, $1,489,000 |
| 7/14/2008 | Updated Listing for Unit #2805 - 3 Bed, 2 Bath, $1,099,000 |
| 7/14/2008 | Pending sale for Unit #502 - 2 Bed, 2 Bath, $610,000 |
| 7/13/2008 | Listing Withdrawn Unit #105 - 3 Bed, 3 Bath, $1,000,000 |
| 7/11/2008 | Updated Listing for Unit #702 - 2 Bed, 2 Bath, $899,000 |
Date | Unit # | Bed/Bath | Square Feet | Price | Price/SqFT |
| 7/17/2008 | #1405 |
2/2 | 1325 | $760,000 | 573.58 |
| 6/17/2008 | #3006 |
3/2 | 1684 | $1,188,000 | 705.46 |
| 5/19/2008 | #201 |
2/2 | 1625 | $643,806 | 396.19 |
| 5/14/2008 | #105 |
3/3 | 1956 | $885,000 | 452.45 |
| 5/13/2008 | #2202 |
2/2 | 1325 | $750,000 | 566.04 |
| 3/28/2008 | #902 |
3/2 | 1625 | $900,000 | 553.85 |
| 3/19/2008 | #3403 |
2/2 | 1336 | $875,000 | 654.94 |
| 3/18/2008 | #406 |
3/2 | 1684 | $775,000 | 460.21 |
| 3/14/2008 | #1402 |
2/2 | 1325 | $731,000 | 551.7 |
| 3/13/2008 | #2305 |
2/2 | 1325 | $870,000 | 656.6 |
| 3/11/2008 | #1304 |
2/2 | 1336 | $765,000 | 572.6 |
| 3/7/2008 | #2502 |
3/2 | 1625 | $1,050,000 | 646.15 |
| 2/29/2008 | #3004 |
1/2 | 899 | $550,000 | 611.79 |
| 2/8/2008 | #2103 |
2/2 | 1336 | $810,000 | 606.29 |
| 2/4/2008 | #1204 |
2/2 | 1336 | $750,000 | 561.38 |
| 1/31/2008 | #3105 |
2/2 | 1325 | $960,000 | 724.53 |
| 1/30/2008 | #305 |
1/2 | 899 | $410,000 | 456.06 |
| 1/22/2008 | #3902 |
3/2 | 1783 | $1,875,000 | 1051.6 |
| 1/17/2008 | #2702 |
2/2 | 1325 | $820,000 | 618.87 |
| 1/15/2008 | #2506 |
3/2 | 1684 | $1,120,000 | 665.08 |
|
All information relating to real estate for sale referenced on this comes from the Regional Multiple Listing Service of San Diego County (Sandicor). |
| All information is believed reliable but not guaranteed. The accuracy of all information regardless of source, including but not limited to square footages and lot sizes, is believed reliable but is not guaranteed and should be independently verified through personal inspection by and/or with the appropriate professionals. Real Estate listing(s) on this site may be held by a brokerage firm other than the broker and/or agent hosting this site. |