
Stories: 23
This project by Lambert Development includes 221 condominiums, 14,000sf of retail spaceces in dual 22-story towers. Carrier Johnson, architect.
One, two, and three bedrooms; plus penthouses. 700 to 4,400 square feet in size.
Completion Date: December 2002, March 2003
| 7/22/2008 | Pending sale for Unit #1709 - 2 Bed, 3 Bath, $869,000 |
| 7/21/2008 | Pending sale for Unit #2001 - 3 Bed, 4 Bath, $2,490,000 |
| 7/17/2008 | Updated Listing for Unit #Pent - 4 Bed, 5 Bath, $7,500,000 |
| 7/15/2008 | Updated Listing for Unit #2008 - 3 Bed, 5 Bath, $3,595,000 |
| 7/14/2008 | Pending sale for Unit #1701 - 3 Bed, 3 Bath, $1,189,000 |
| 7/9/2008 | Updated Listing for Unit #1711 - 2 Bed, 3 Bath, $975,000 |
| 6/20/2008 | Sold : Unit #1310 - 2 Bed, 2 Bath, $574,900 |
| 6/18/2008 | Updated Listing for Unit #1905 - 2 Bed, 3 Bath, $1,150,000 |
| 6/4/2008 | Updated Listing for Unit #2101 - 3 Bed, 2 Bath, $1,099,888 |
| 6/4/2008 | Updated Listing for Unit #106 - 3 Bed, 3 Bath, $1,075,000 |
| 5/20/2008 | Sold : Unit #1004 - 2 Bed, 2 Bath, $575,000 |
| 5/14/2008 | Sold : Unit #1314 - 2 Bed, 2 Bath, $775,000 |
| 3/28/2008 | Sold : Unit #1105 - 2 Bed, 3 Bath, $749,000 |
| 3/25/2008 | Updated Listing for Unit #710 - 2 Bed, 2 Bath, $599,000 |
| 3/24/2008 | Sold : Unit #712 - 2 Bed, 3 Bath, $680,000 |
Date | Unit # | Bed/Bath | Square Feet | Price | Price/SqFT |
| 6/19/2008 | #1310 |
2/2 | 1237 | $504,000 | 407.44 |
| 5/19/2008 | #1004 |
2/2 | 1237 | $546,000 | 441.39 |
| 5/13/2008 | #1314 |
2/2 | 1328 | $745,000 | 560.99 |
| 3/27/2008 | #1105 |
2/3 | 1295 | $745,000 | 575.29 |
| 3/21/2008 | #712 |
2/3 | 1295 | $650,000 | 501.93 |
| 3/7/2008 | #1908 |
3/3 | 3268 | $1,800,000 | 550.8 |
| 2/7/2008 | #705 |
2/3 | 1295 | $605,000 | 467.18 |
| 2/5/2008 | #512 |
2/3 | 1295 | $460,000 | 355.21 |
| 1/23/2008 | #1805 |
2/3 | 1291 | $820,000 | 635.17 |
| 12/18/2007 | #704 |
2/2 | 1237 | $605,000 | 489.09 |
| 9/20/2007 | #310 |
3/3 | 1875 | $925,000 | 493.33 |
| 7/9/2007 | #1609 |
2/3 | 1713 | $1,025,000 | 598.37 |
| 5/31/2007 | #610 |
2/2 | 1237 | $640,000 | 517.38 |
| 4/30/2007 | #2102 |
2/3 | 1941 | $1,425,000 | 734.16 |
| 4/27/2007 | #304 |
2/3 | 1572 | $745,000 | 473.92 |
| 4/27/2007 | #1114 |
2/2 | 1324 | $755,000 | 570.24 |
| 4/18/2007 | #509 |
2/3 | 1634 | $720,000 | 440.64 |
| 4/7/2007 | #909 |
2/3 | 1700 | $905,000 | 532.35 |
| 3/22/2007 | #1215 |
3/3 | 1753 | $1,000,000 | 570.45 |
| 3/20/2007 | #807 |
2/2 | 1295 | $725,000 | 559.85 |
|
All information relating to real estate for sale referenced on this comes from the Regional Multiple Listing Service of San Diego County (Sandicor). |
| All information is believed reliable but not guaranteed. The accuracy of all information regardless of source, including but not limited to square footages and lot sizes, is believed reliable but is not guaranteed and should be independently verified through personal inspection by and/or with the appropriate professionals. Real Estate listing(s) on this site may be held by a brokerage firm other than the broker and/or agent hosting this site. |