Stories: 11
The Douglas Wilson Companies developed this 11-story, residential loft project at 877 Island Avenue . Shears Adkins Architects and Martinez Cutri Architects.
Completion Date: September 2002
| 7/23/2008 | Updated Listing for Unit #314 - 1 Bed, 2 Bath, $460,000 |
| 7/22/2008 | Updated Listing for Unit #407 - 2 Bed, 2 Bath, $575,000 |
| 7/18/2008 | Updated Listing for Unit #310 - 1 Bed, 2 Bath, $380,000 |
| 7/15/2008 | Updated Listing for Unit #607 - 0 Bed, 3 Bath, $799,900 |
| 7/14/2008 | Updated Listing for Unit #807 - 0 Bed, 2 Bath, $750,000 |
| 7/12/2008 | Updated Listing for Unit #702 - 2 Bed, 2 Bath, $580,000 |
| 7/11/2008 | Listing Cancelled Unit #407 - 2 Bed, 2 Bath, $575,000 |
| 7/10/2008 | Updated Listing for Unit #903 - 0 Bed, 2 Bath, $445,000 |
| 7/7/2008 | Updated Listing for Unit #304 - 1 Bed, 2 Bath, $399,900 |
| 7/7/2008 | Listing Expired Unit #1003 - 2 Bed, 3 Bath, $3,238,000 |
| 7/6/2008 | Listing Expired Unit #705 - 1 Bed, 2 Bath, $1,450,000 |
| 4/17/2008 | Sold : Unit #301 - 0 Bed, 2 Bath, $835,000 |
| 4/8/2008 | Updated Listing for Unit #1004 - 2 Bed, 2 Bath, $3,320,000 |
| 4/1/2008 | Sold : Unit #106 - 1 Bed, 2 Bath, $399,000 |
| 2/27/2008 | Sold : Unit #602 - 2 Bed, 2 Bath, $659,900 |
Date | Unit # | Bed/Bath | Square Feet | Price | Price/SqFT |
| 4/1/2008 | #106 |
1/2 | 1515 | $429,000 | 283.17 |
| 2/26/2008 | #602 |
2/2 | 1609 | $590,659 | 367.1 |
| 2/1/2008 | #414 |
1/2 | 1380 | $419,000 | 303.62 |
| 11/30/2007 | #411 |
1/2 | 1162 | $470,000 | 404.48 |
| 11/20/2007 | #1102 |
2/3 | 2914 | $1,535,000 | 526.77 |
| 8/15/2007 | #304 |
0/2 | 1305 | $475,000 | 363.98 |
| 4/20/2007 | #301 |
1/2 | 1696 | $680,000 | 400.94 |
| 2/23/2007 | #303 |
2/2 | 1431 | $599,000 | 418.59 |
| 6/5/2006 | #602 |
2/2 | 1609 | $1,100,000 | 683.65 |
| 2/24/2006 | #208 |
0/2 | 1564 | $740,000 | 473.15 |
| 2/3/2006 | #106 |
2/2 | 1515 | $770,000 | 508.25 |
| 12/28/2005 | #307 |
2/2 | 1674 | $775,000 | 462.96 |
| 12/15/2005 | #1002 |
3/3 | 1969 | $1,400,000 | 711.02 |
| 12/5/2005 | #507 |
2/2 | 2036 | $1,125,000 | 552.55 |
| 11/10/2005 | #108 |
1/2 | 1507 | $658,000 | 436.63 |
| 10/27/2005 | #703 |
0/2 | 1369 | $810,000 | 591.67 |
| 9/22/2005 | #218 |
2/2 | 1281 | $665,000 | 519.13 |
| 8/26/2005 | #302 |
2/2 | 1951 | $900,000 | 461.3 |
| 8/16/2005 | #310 |
1/2 | 1113 | $645,000 | 579.51 |
| 7/29/2005 | #1003 |
1/3 | 2290 | $1,665,500 | 727.29 |
|
All information relating to real estate for sale referenced on this comes from the Regional Multiple Listing Service of San Diego County (Sandicor). |
| All information is believed reliable but not guaranteed. The accuracy of all information regardless of source, including but not limited to square footages and lot sizes, is believed reliable but is not guaranteed and should be independently verified through personal inspection by and/or with the appropriate professionals. Real Estate listing(s) on this site may be held by a brokerage firm other than the broker and/or agent hosting this site. |