Stories: 2
Park Row, located at 701 Kettner Boulevard , houses 222 units
One and two bedrooms, some with loft
592-2173 square foot
Completion Date: June 1983
| 7/17/2008 | Updated Listing for Unit #61 - 1 Bed, 1 Bath, $439,000 |
| 7/16/2008 | Updated Listing for Unit #210 - 2 Bed, 2 Bath, $575,000 |
| 7/12/2008 | Sold : Unit #192 - 3 Bed, 2 Bath, $559,000 |
| 7/10/2008 | Pending sale for Unit #64 - 2 Bed, 1 Bath, $499,000 |
| 7/2/2008 | Sold : Unit #135 - 2 Bed, 2 Bath, $535,000 |
| 6/8/2008 | Sold : Unit #34 - 3 Bed, 2 Bath, $520,000 |
| 12/7/2007 | Sold : Unit #138 - 3 Bed, 2 Bath, $560,000 |
| 9/25/2007 | Sold : Unit #16 - 3 Bed, 2 Bath, $634,000 |
| 7/26/2007 | Sold : Unit #184 - 3 Bed, 2 Bath, $624,000 |
| 6/18/2007 | Sold : Unit #62 - 2 Bed, 2 Bath, $499,000 |
| 5/7/2007 | Sold : Unit #75 - 1 Bed, 1 Bath, $375,000 |
| 4/30/2007 | Sold : Unit #91 - 1 Bed, 1 Bath, $395,000 |
| 4/15/2007 | Sold : Unit #198 - 3 Bed, 2 Bath, $595,000 |
| 4/2/2007 | Sold : Unit #110 - 2 Bed, 1 Bath, $514,999 |
| 3/29/2007 | Sold : Unit #35 - 1 Bed, 1 Bath, $515,000 |
Date | Unit # | Bed/Bath | Square Feet | Price | Price/SqFT |
| 7/9/2008 | #192 |
3/2 | 1282 | $544,900 | 425.04 |
| 6/14/2008 | #135 |
2/2 | 1100 | $545,000 | 495.45 |
| 6/6/2008 | #34 |
3/2 | 1289 | $485,500 | 376.65 |
| 12/7/2007 | #138 |
3/2 | 1268 | $540,000 | 425.87 |
| 9/25/2007 | #16 |
3/2 | 1269 | $621,000 | 489.36 |
| 7/25/2007 | #184 |
3/2 | 1304 | $606,000 | 464.72 |
| 6/18/2007 | #62 |
2/2 | 950 | $492,000 | 517.89 |
| 5/7/2007 | #75 |
1/1 | 780 | $365,000 | 467.95 |
| 4/27/2007 | #91 |
1/1 | 780 | $380,000 | 487.18 |
| 4/10/2007 | #198 |
3/2 | 1268 | $550,000 | 433.75 |
| 3/28/2007 | #35 |
1/1 | 940 | $490,000 | 521.28 |
| 3/5/2007 | #110 |
2/1 | 1043 | $495,000 | 474.59 |
| 9/12/2006 | ##90 |
2/2 | 1029 | $532,500 | 517.49 |
| 9/8/2006 | #135 |
2/2 | 1080 | $485,000 | 449.07 |
| 9/8/2006 | #218 |
2/2 | 1100 | $530,000 | 481.82 |
| 2/17/2006 | #136 |
3/2 | 1175 | $605,000 | 514.89 |
| 1/10/2006 | #21 |
2/2 | 1130 | $650,000 | 575.22 |
| 11/17/2005 | #86 |
3/1 | 1078 | $549,000 | 509.28 |
| 11/16/2005 | #108 |
1/1 | 1029 | $607,900 | 590.77 |
| 7/15/2005 | #147 |
1/1 | 604 | $399,000 | 660.6 |
|
All information relating to real estate for sale referenced on this comes from the Regional Multiple Listing Service of San Diego County (Sandicor). |
| All information is believed reliable but not guaranteed. The accuracy of all information regardless of source, including but not limited to square footages and lot sizes, is believed reliable but is not guaranteed and should be independently verified through personal inspection by and/or with the appropriate professionals. Real Estate listing(s) on this site may be held by a brokerage firm other than the broker and/or agent hosting this site. |