Stories: 6
Western Pacific Housing is building 107 condominiums on the 30,000sf site at the southeast corner of Park Boulevard and Island .
Project began in June 2003 Togawa & Smith, architect.
Completion Date: March 2005
| 7/1/2008 | Updated Listing for Unit #208 - 2 Bed, 2 Bath, $425,000 |
| 6/17/2008 | Updated Listing for Unit #218 - 2 Bed, 2 Bath, $470,876 |
| 5/30/2008 | Sold : Unit #203 - 1 Bed, 1 Bath, $278,900 |
| 5/22/2008 | Sold : Unit #214 - 1 Bed, 1 Bath, $339,900 |
| 3/31/2008 | Sold : Unit #407 - 1 Bed, 1 Bath, $265,000 |
| 2/19/2008 | Sold : Unit #213 - 2 Bed, 2 Bath, $435,000 |
| 1/31/2008 | Sold : Unit #415 - 1 Bed, 1 Bath, $269,900 |
| 1/15/2008 | Sold : Unit #412 - 2 Bed, 2 Bath, $499,000 |
| 12/7/2007 | Sold : Unit #508 - 2 Bed, 2 Bath, $549,999 |
| 10/2/2007 | Sold : Unit #211 - 1 Bed, 1 Bath, $269,900 |
| 5/19/2007 | Sold : Unit #204 - 2 Bed, 2 Bath, $575,876 |
| 4/23/2007 | Sold : Unit #406 - 2 Bed, 2 Bath, $550,876 |
| 4/23/2007 | Sold : Unit #616 - 1 Bed, 1 Bath, $399,000 |
| 2/14/2007 | Sold : Unit #610 - 1 Bed, 1 Bath, $415,000 |
| 10/4/2006 | Sold : Unit #111 - 0 Bed, 1 Bath, $299,900 |
Date | Unit # | Bed/Bath | Square Feet | Price | Price/SqFT |
| 5/29/2008 | #203 |
1/1 | 815 | $280,000 | 343.56 |
| 5/21/2008 | #214 |
1/1 | 900 | $288,750 | 320.83 |
| 3/27/2008 | #407 |
1/1 | 720 | $265,000 | 368.06 |
| 1/24/2008 | #415 |
1/1 | 646 | $235,000 | 363.78 |
| 1/14/2008 | #412 |
2/2 | 1172 | $465,600 | 397.27 |
| 12/6/2007 | #508 |
2/2 | 1172 | $500,000 | 426.62 |
| 10/2/2007 | #211 |
1/1 | 667 | $265,000 | 397.3 |
| 7/31/2007 | #213 |
2/2 | 1174 | $426,000 | 362.86 |
| 5/18/2007 | #204 |
2/2 | 1172 | $540,000 | 460.75 |
| 4/23/2007 | #406 |
2/2 | 1000 | $537,500 | 537.5 |
| 4/19/2007 | #616 |
1/1 | 670 | $402,000 | 600 |
| 2/1/2007 | #610 |
1/1 | 667 | $392,500 | 588.46 |
| 10/4/2006 | #111 |
0/1 | 667 | $290,090 | 434.92 |
| 7/20/2006 | #404 |
2/2 | 1172 | $565,000 | 482.08 |
| 5/4/2006 | #406 |
2/2 | 1000 | $537,500 | 537.5 |
| 4/18/2006 | #113 |
2/2 | 1172 | $515,000 | 439.42 |
| 3/30/2006 | ##506 |
2/2 | $549,000 | n/a | |
| 3/27/2006 | #G08 |
1/1 | 670 | $370,300 | 552.69 |
| 3/21/2006 | #301 |
2/2 | 990 | $515,000 | 520.2 |
| 3/2/2006 | #606 |
2/2 | $675,000 | n/a |
|
All information relating to real estate for sale referenced on this comes from the Regional Multiple Listing Service of San Diego County (Sandicor). |
| All information is believed reliable but not guaranteed. The accuracy of all information regardless of source, including but not limited to square footages and lot sizes, is believed reliable but is not guaranteed and should be independently verified through personal inspection by and/or with the appropriate professionals. Real Estate listing(s) on this site may be held by a brokerage firm other than the broker and/or agent hosting this site. |