Stories: 8
Barratt American is constructing an eight-story (79 ft.), 184-unit condominium project on the north side of J between Eleventh and Park Boulevard . Construction began in January 2004. Salerno-Livingston, architect.
Studios to two-bedroom units
Completion Date: July 2005
| 7/23/2008 | Updated Listing for Unit #219 - 2 Bed, 1 Bath, $325,000 |
| 7/22/2008 | Updated Listing for Unit #723 - 1 Bed, 1 Bath, $265,000 |
| 7/22/2008 | New Listing Unit #408 - 1 Bed, 1 Bath, $275,500 |
| 7/21/2008 | Updated Listing for Unit #707 - 2 Bed, 2 Bath, $599,000 |
| 7/18/2008 | Listing Expired Unit #409 - 2 Bed, 2 Bath, $489,000 |
| 7/16/2008 | New Listing Unit #507 - 2 Bed, 2 Bath, $480,000 |
| 7/13/2008 | Updated Listing for Unit #716 - 1 Bed, 1 Bath, $365,000 |
| 7/9/2008 | Updated Listing for Unit #724 - 0 Bed, 1 Bath, $247,500 |
| 7/8/2008 | Updated Listing for Unit #105 - 1 Bed, 1 Bath, $329,000 |
| 7/7/2008 | Pending sale for Unit #624 - 0 Bed, 1 Bath, $227,900 |
| 7/3/2008 | Updated Listing for Unit #514/90 - 1 Bed, 1 Bath, $359,000 |
| 7/1/2008 | Updated Listing for Unit #214 - 1 Bed, 1 Bath, $349,000 |
| 6/5/2008 | Updated Listing for Unit ##608 - 1 Bed, 1 Bath, $339,888 |
| 5/21/2008 | Sold : Unit #721 - 2 Bed, 1 Bath, $375,000 |
| 5/18/2008 | Updated Listing for Unit #612 - 1 Bed, 1 Bath, $365,000 |
Date | Unit # | Bed/Bath | Square Feet | Price | Price/SqFT |
| 5/20/2008 | #721 |
2/1 | 994 | $375,000 | 377.26 |
| 4/18/2008 | #818 |
1/1 | 720 | $319,000 | 443.06 |
| 2/1/2008 | ##308 |
1/1 | 720 | $304,000 | 422.22 |
| 1/24/2008 | #814 |
1/1 | 735 | $275,000 | 374.15 |
| 11/5/2007 | #204 |
2/1 | 966 | $379,000 | 392.34 |
| 8/14/2007 | #305 |
2/1 | 994 | $385,000 | 387.32 |
| 8/2/2007 | #413 |
0/1 | 605 | $285,000 | 471.07 |
| 12/27/2006 | #611 |
1/1 | 735 | $362,000 | 492.52 |
| 11/8/2006 | #612 |
1/1 | 735 | $354,000 | 481.63 |
| 9/22/2006 | #824 |
0/1 | 718 | $342,500 | 477.02 |
| 7/5/2006 | #504 |
2/1 | 994 | $501,000 | 504.02 |
| 6/30/2006 | #712 |
1/1 | 735 | $381,000 | 518.37 |
| 5/31/2006 | ##314 |
1/1 | 735 | $392,000 | 533.33 |
| 5/8/2006 | #102 |
2/2 | 1414 | $575,000 | 406.65 |
| 12/30/2005 | #813 |
0/1 | 605 | $349,700 | 578.02 |
|
All information relating to real estate for sale referenced on this comes from the Regional Multiple Listing Service of San Diego County (Sandicor). |
| All information is believed reliable but not guaranteed. The accuracy of all information regardless of source, including but not limited to square footages and lot sizes, is believed reliable but is not guaranteed and should be independently verified through personal inspection by and/or with the appropriate professionals. Real Estate listing(s) on this site may be held by a brokerage firm other than the broker and/or agent hosting this site. |