
Stories: 24
Located beside Petco Park's right field and adjacent to the new downtown library.
The development will consist of four residential towers ranging from five to 24 floors (257 ft.) with 325 condominiums and ground floor retail space.
TannerHecht Architecture, architect.
Completion Date: 2007
| 7/23/2008 | Updated Listing for Unit #1131 - 2 Bed, 3 Bath, $784,900 |
| 7/23/2008 | Sold : Unit #903 - 2 Bed, 3 Bath, $755,000 |
| 7/23/2008 | Updated Listing for Unit #337 - 1 Bed, 1 Bath, $398,500 |
| 7/21/2008 | Updated Listing for Unit ##205 - 1 Bed, 1 Bath, $315,000 |
| 7/21/2008 | Updated Listing for Unit #1104 - 1 Bed, 1 Bath, $385,000 |
| 7/17/2008 | New Listing Unit #2103 - 1 Bed, 1 Bath, $520,000 |
| 7/17/2008 | Pending sale for Unit #1208 - 2 Bed, 2 Bath, $599,000 |
| 7/15/2008 | Updated Listing for Unit #2304 - 2 Bed, 2 Bath, $1,099,000 |
| 7/13/2008 | Updated Listing for Unit #1906 - 1 Bed, 1 Bath, $524,900 |
| 7/13/2008 | Listing Expired Unit #121 - 1 Bed, 1 Bath, $627,150 |
| 7/3/2008 | Updated Listing for Unit #1702 - 2 Bed, 2 Bath, $669,000 |
| 6/27/2008 | Updated Listing for Unit #626 - 1 Bed, 1 Bath, $360,000 |
| 6/23/2008 | Updated Listing for Unit #341 - 1 Bed, 1 Bath, $503,000 |
| 6/17/2008 | Updated Listing for Unit #518 - 1 Bed, 1 Bath, $319,000 |
| 6/16/2008 | Updated Listing for Unit #2301 - 2 Bed, 2 Bath, $773,000 |
Date | Unit # | Bed/Bath | Square Feet | Price | Price/SqFT |
| 7/9/2008 | #903 |
2/3 | 1458 | $684,000 | 469.14 |
| 6/6/2008 | #731 |
2/1 | 950 | $463,500 | 487.89 |
| 5/29/2008 | #1201 |
2/2 | 1103 | $525,000 | 475.97 |
| 5/23/2008 | #1306 |
1/1 | 760 | $417,500 | 549.34 |
| 5/20/2008 | #2302 |
2/2 | 1103 | $822,000 | 745.24 |
| 5/12/2008 | #1101 |
2/3 | 1336 | $685,000 | 512.72 |
| 4/25/2008 | #1401 |
2/2 | 1103 | $560,000 | 507.71 |
| 4/22/2008 | #333 |
1/1 | 847 | $381,000 | 449.82 |
| 4/9/2008 | #1301 |
2/2 | 1103 | $565,000 | 512.24 |
| 2/29/2008 | #1507 |
2/2 | 1103 | $600,000 | 543.97 |
| 2/15/2008 | #904 |
2/3 | 1464 | $750,000 | 512.3 |
| 10/17/2007 | #424 |
2/2 | 1077 | $465,000 | 431.75 |
| 9/14/2007 | #828 |
1/1 | $360,000 | n/a | |
| 8/2/2007 | #701 |
2/2 | 1025 | $519,000 | 506.34 |
| 7/16/2007 | #407 |
2/2 | 1103 | $469,000 | 425.2 |
| 7/16/2007 | #1107 |
2/2 | 1103 | $599,000 | 543.06 |
| 6/8/2007 | #2106 |
1/1 | 750 | $525,000 | 700 |
| 6/4/2007 | #518 |
1/1 | 656 | $299,900 | 457.16 |
| 6/1/2007 | #318 |
1/1 | 660 | $295,000 | 446.97 |
| 5/25/2007 | #703 |
1/1 | 656 | $303,500 | 462.65 |
|
All information relating to real estate for sale referenced on this comes from the Regional Multiple Listing Service of San Diego County (Sandicor). |
| All information is believed reliable but not guaranteed. The accuracy of all information regardless of source, including but not limited to square footages and lot sizes, is believed reliable but is not guaranteed and should be independently verified through personal inspection by and/or with the appropriate professionals. Real Estate listing(s) on this site may be held by a brokerage firm other than the broker and/or agent hosting this site. |