
Stories: 7
CityMark Development is planning a seven-story (90 ft.) residential project comprised of 77 lofts and shopkeeper units on the southeast corner of Island and Tenth. Fahrenheit will have floor plans ranging from 728-2,613 sqft. which will offer eleven to fourteen foot ceilings and floor-to-ceiling windows.
Martinez + Cutri and Studio E Design, architects.
Completion Date: Fall 2005
| 7/9/2008 | Pending sale for Unit #304 - 2 Bed, 2 Bath, $495,000 |
| 7/3/2008 | Updated Listing for Unit #207 - 1 Bed, 2 Bath, $900,000 |
| 6/4/2008 | Updated Listing for Unit #206 - 1 Bed, 2 Bath, $788,000 |
| 5/15/2008 | Sold : Unit #405 - 1 Bed, 1 Bath, $309,900 |
| 12/12/2007 | Sold : Unit #512 - 1 Bed, 1 Bath, $399,900 |
| 11/3/2007 | Sold : Unit #704 - 3 Bed, 2 Bath, $797,900 |
| 11/3/2007 | Sold : Unit #305 - 2 Bed, 2 Bath, $539,900 |
| 9/24/2007 | Sold : Unit #708 - 1 Bed, 1 Bath, $449,900 |
| 8/6/2007 | Sold : Unit #603 - 2 Bed, 2 Bath, $525,000 |
| 6/5/2007 | Sold : Unit #311 - 1 Bed, 1 Bath, $354,000 |
| 3/22/2007 | Sold : Unit #301 - 1 Bed, 2 Bath, $599,900 |
| 3/12/2007 | Sold : Unit #303 - 2 Bed, 2 Bath, $549,000 |
| 3/6/2007 | Sold : Unit #310 - 1 Bed, 1 Bath, $399,900 |
| 9/20/2006 | Sold : Unit #514 - 2 Bed, 2 Bath, $659,900 |
| 9/14/2006 | Sold : Unit #501 - 2 Bed, 2 Bath, $549,900 |
Date | Unit # | Bed/Bath | Square Feet | Price | Price/SqFT |
| 5/15/2008 | #405 |
1/1 | 768 | $313,000 | 407.55 |
| 11/21/2007 | #512 |
1/1 | 730 | $380,000 | 520.55 |
| 7/25/2007 | #603 |
2/2 | 1050 | $505,000 | 480.95 |
| 6/5/2007 | #311 |
1/1 | 768 | $340,000 | 442.71 |
| 4/27/2007 | #708 |
1/1 | 764 | $411,100 | 538.09 |
| 2/28/2007 | #303 |
2/2 | 1060 | $505,000 | 476.42 |
| 2/23/2007 | #310 |
1/1 | 764 | $370,000 | 484.29 |
| 12/26/2006 | #301 |
1/2 | 1284 | $561,400 | 437.23 |
| 10/19/2006 | #305 |
2/2 | 1060 | $521,900 | 492.36 |
| 10/5/2006 | #704 |
3/2 | 1217 | $797,900 | 655.63 |
| 9/20/2006 | #514 |
2/2 | 1272 | $632,000 | 496.86 |
| 9/14/2006 | #501 |
2/2 | 996 | $535,000 | 537.15 |
| 7/18/2006 | #504 |
2/2 | 1060 | $578,900 | 546.13 |
| 6/16/2006 | #609 |
2/2 | 1276 | $625,000 | 489.81 |
|
All information relating to real estate for sale referenced on this comes from the Regional Multiple Listing Service of San Diego County (Sandicor). |
| All information is believed reliable but not guaranteed. The accuracy of all information regardless of source, including but not limited to square footages and lot sizes, is believed reliable but is not guaranteed and should be independently verified through personal inspection by and/or with the appropriate professionals. Real Estate listing(s) on this site may be held by a brokerage firm other than the broker and/or agent hosting this site. |