Stories: 7
121-unit condominium with 7,000sf of retail space on the west side of Kettner Boulevard . The project includes a 66-unit, 8-story loft building including 8 shopkeeper units and a 55-unit, 4-story town home building. 725 to 1900 square feet in size. Also has a Bayview roof deck. As a landmark the developer restored an historic building and clock tower for retail space. Martinez & Cutri Architects, architect.
One and two bedrooms some with den
Completion Date: April 2003
| 11/21/2008 | Updated Listing for Unit #308 - 2 Bed, 2 Bath, $563,660 |
| 11/19/2008 | Updated Listing for Unit #303 - 2 Bed, 2 Bath, $399,900 |
| 11/18/2008 | Updated Listing for Unit #112 - 2 Bed, 3 Bath, $509,900 |
| 11/13/2008 | Updated Listing for Unit #111 - 3 Bed, 3 Bath, $655,000 |
| 11/10/2008 | Listing Withdrawn Unit #116 - 2 Bed, 3 Bath, $535,000 |
| 11/3/2008 | Updated Listing for Unit #108 - 1 Bed, 2 Bath, $535,000 |
| 10/28/2008 | Listing Withdrawn Unit #803 - 2 Bed, 2 Bath, $875,000 |
| 10/27/2008 | Updated Listing for Unit #515 - 1 Bed, 2 Bath, $839,000 |
| 10/4/2008 | Updated Listing for Unit #807 - 1 Bed, 2 Bath, $775,000 |
| 10/1/2008 | Listing Expired Unit #807 - 2 Bed, 2 Bath, $795,000 |
| 9/1/2008 | Listing Expired Unit #404 - 2 Bed, 2 Bath, $510,000 |
| 8/28/2008 | Listing Expired Unit #116 - 2 Bed, 3 Bath, $539,000 |
| 8/20/2008 | Listing Expired Unit #111 - 3 Bed, 3 Bath, $725,000 |
| 8/11/2008 | Listing Withdrawn Unit #205 - 2 Bed, 3 Bath, $775,000 |
| 8/6/2008 | Sold : Unit #408 - 2 Bed, 2 Bath, $519,000 |
Date | Unit # | Bed/Bath | Square Feet | Price | Price/SqFT |
| 8/6/2008 | #408 |
2/2 | 1193 | $509,000 | 426.66 |
| 7/18/2008 | #310 |
1/2 | 902 | $306,112 | 339.37 |
| 5/15/2008 | #104 |
2/3 | 1217 | $580,000 | 476.58 |
| 11/26/2007 | #505 |
2/2 | 1393 | $605,000 | 434.31 |
| 11/21/2007 | #106 |
2/3 | 1434 | $650,000 | 453.28 |
| 11/2/2007 | #107 |
2/3 | 1217 | $582,000 | 478.23 |
| 10/29/2007 | #305 |
2/2 | 1393 | $715,000 | 513.28 |
| 7/26/2007 | #705 |
0/2 | 1317 | $735,000 | 558.09 |
| 7/26/2007 | #401 |
2/3 | 1522 | $912,500 | 599.54 |
| 5/17/2007 | #503 |
2/2 | 1465 | $799,000 | 545.39 |
| 4/25/2007 | #406 |
2/2 | 961 | $525,000 | 546.31 |
| 4/4/2007 | #501 |
2/2 | 1665 | $893,000 | 536.34 |
| 3/28/2007 | #405 |
2/2 | 1283 | $668,000 | 520.65 |
| 3/22/2007 | #807 |
3/2 | 1434 | $785,000 | 547.42 |
| 3/18/2007 | #310 |
1/2 | $490,000 | n/a | |
| 3/9/2007 | #302 |
2/2 | 960 | $504,000 | 525 |
| 1/12/2007 | #111 |
2/2 | 1754 | $670,000 | 381.98 |
| 11/9/2006 | #415 |
1/1 | 741 | $400,000 | 539.81 |
| 8/1/2006 | #305 |
2/2 | 1393 | $695,000 | 498.92 |
| 7/17/2006 | #115 |
1/2 | 851 | $430,000 | 505.29 |
|
All information relating to real estate for sale referenced on this comes from the Regional Multiple Listing Service of San Diego County (Sandicor). |
| All information is believed reliable but not guaranteed. The accuracy of all information regardless of source, including but not limited to square footages and lot sizes, is believed reliable but is not guaranteed and should be independently verified through personal inspection by and/or with the appropriate professionals. Real Estate listing(s) on this site may be held by a brokerage firm other than the broker and/or agent hosting this site. |