
OliverMcMillan is constructing a five story, 168-unit condominium project on the south side of Date Street between Eighth and Ninth avenues scheduled for completion in 2006. There are five basic floor plans with 68 variations that range in size from 555-1175 square feet. Building amenities include a courtyard with lounge pool, cabanas, firepit and barbecues, two levels of underground parking, and a fitness center. Unit features include stainless steel appliances, granite countertops, laminated wood flooring, and views of the city and Balboa park.
| 11/18/2008 | Listing Withdrawn Unit #226 - 1 Bed, 1 Bath, $299,990 |
| 10/30/2008 | Updated Listing for Unit #130 - 2 Bed, 2 Bath, $500,990 |
| 10/30/2008 | Updated Listing for Unit #524 - 1 Bed, 2 Bath, $471,990 |
| 9/18/2008 | Updated Listing for Unit #201 - 2 Bed, 2 Bath, $459,000 |
| 9/9/2008 | Sold : Unit #141 - 2 Bed, 2 Bath, $469,990 |
| 9/1/2008 | Listing Expired Unit #135 - 2 Bed, 2 Bath, $489,000 |
| 8/28/2008 | Updated Listing for Unit #506 - 1 Bed, 1 Bath, $349,000 |
| 8/26/2008 | Sold : Unit #547 - 0 Bed, 1 Bath, $353,900 |
| 8/15/2008 | Listing Expired Unit #226 - 0 Bed, 1 Bath, $299,990 |
| 8/6/2008 | Listing Cancelled Unit #243 - 2 Bed, 2 Bath, $514,990 |
| 8/6/2008 | Listing Cancelled Unit #130 - 2 Bed, 2 Bath, $499,990 |
| 8/6/2008 | Listing Cancelled Unit #141 - 2 Bed, 2 Bath, $469,990 |
| 8/6/2008 | Listing Cancelled Unit #136 - 0 Bed, 1 Bath, $370,990 |
| 5/5/2008 | Sold : Unit #104 - 1 Bed, 1 Bath, $329,990 |
| 1/4/2008 | Sold : Unit #143 - 0 Bed, 1 Bath, $299,990 |
Date | Unit # | Bed/Bath | Square Feet | Price | Price/SqFT |
| 8/29/2008 | #141 |
2/2 | 971 | $415,000 | 427.39 |
| 8/20/2008 | #547 |
0/1 | 612 | $309,990 | 506.52 |
| 4/15/2008 | #104 |
1/1 | 619 | $295,000 | 476.58 |
| 12/21/2007 | #218 |
0/1 | 606 | $299,990 | 495.03 |
| 12/21/2007 | #105 |
1/1 | 601 | $310,000 | 515.81 |
| 10/9/2007 | #108 |
1/1 | 619 | $332,000 | 536.35 |
| 8/27/2007 | #143 |
0/1 | 612 | $300,000 | 490.2 |
| 7/31/2007 | #137 |
2/2 | 971 | $458,990 | 472.7 |
| 7/19/2007 | #103 |
1/1 | 619 | $299,350 | 483.6 |
| 7/18/2007 | #122 |
0/1 | 606 | $299,990 | 495.03 |
| 6/29/2007 | #135 |
2/2 | 971 | $445,990 | 459.31 |
| 5/18/2007 | #222 |
0/1 | 606 | $280,000 | 462.05 |
| 4/26/2007 | #301 |
2/2 | 809 | $415,000 | 512.98 |
| 4/10/2007 | #209 |
1/1 | 575 | $290,000 | 504.35 |
| 3/6/2007 | #312 |
2/2 | 904 | $528,900 | 585.07 |
| 2/8/2007 | #204 |
1/1 | 619 | $341,429 | 551.58 |
|
All information relating to real estate for sale referenced on this comes from the Regional Multiple Listing Service of San Diego County (Sandicor). |
| All information is believed reliable but not guaranteed. The accuracy of all information regardless of source, including but not limited to square footages and lot sizes, is believed reliable but is not guaranteed and should be independently verified through personal inspection by and/or with the appropriate professionals. Real Estate listing(s) on this site may be held by a brokerage firm other than the broker and/or agent hosting this site. |