
Block bounded by Ash, Columbia, Beech and State streets.
K. Hovnanian Company is constructing a 390-unit condominium project on the block surrounded by State, Ash, Columbia , and Beech. The project contains two, 18-story (180 ft.) towers surrounded by a five-story base. Acqua Vista features a 9th floor pool and Jacuzzi. 661-2400 sq.ft in size. RTKL, architect.
Completion Date: February 2004
View Acqua Vista Floor Plans
| 7/23/2008 | Pending sale for Unit #1102 - 2 Bed, 1 Bath, $285,500 |
| 7/23/2008 | Updated Listing for Unit #316 - 2 Bed, 2 Bath, $289,000 |
| 7/23/2008 | Updated Listing for Unit #505 - 2 Bed, 2 Bath, $399,000 |
| 7/23/2008 | Sold : Unit #222 - 1 Bed, 1 Bath, $231,900 |
| 7/22/2008 | Updated Listing for Unit #1602 - 2 Bed, 1 Bath, $469,000 |
| 7/22/2008 | Updated Listing for Unit #436 - 1 Bed, 1 Bath, $248,000 |
| 7/22/2008 | Updated Listing for Unit #1705 - 3 Bed, 4 Bath, $1,175,000 |
| 7/21/2008 | Updated Listing for Unit #307 - 2 Bed, 2 Bath, $315,000 |
| 7/21/2008 | Pending sale for Unit #511 - 1 Bed, 1 Bath, $209,000 |
| 7/21/2008 | Updated Listing for Unit #335 - 1 Bed, 1 Bath, $275,000 |
| 7/20/2008 | Updated Listing for Unit #1752 - 2 Bed, 3 Bath, $614,900 |
| 7/18/2008 | Pending sale for Unit #1551 - 1 Bed, 1 Bath, $259,900 |
| 7/17/2008 | New Listing Unit #502 - 2 Bed, 2 Bath, $309,900 |
| 7/17/2008 | Updated Listing for Unit #418 - 2 Bed, 2 Bath, $363,900 |
| 7/17/2008 | Sold : Unit #711 - 2 Bed, 1 Bath, $339,000 |
Date | Unit # | Bed/Bath | Square Feet | Price | Price/SqFT |
| 7/16/2008 | #711 |
2/1 | 877 | $305,000 | 347.78 |
| 7/2/2008 | #723 |
2/1 | 877 | $308,000 | 351.2 |
| 7/1/2008 | #858 |
2/2 | 914 | $350,000 | 382.93 |
| 6/30/2008 | #536 |
1/1 | 641 | $217,500 | 339.31 |
| 6/17/2008 | #804 |
2/2 | 914 | $340,000 | 371.99 |
| 6/16/2008 | #409 |
1/1 | 628 | $210,000 | 334.39 |
| 6/5/2008 | #517 |
2/1 | 822 | $285,000 | 346.72 |
| 6/3/2008 | #104 |
2/2 | 1020 | $355,000 | 348.04 |
| 5/30/2008 | #1251 |
1/1 | 648 | $266,500 | 411.27 |
| 5/28/2008 | #1351 |
1/1 | 648 | $237,900 | 367.13 |
| 5/23/2008 | #222 |
1/1 | 635 | $225,000 | 354.33 |
| 5/23/2008 | #404 |
2/2 | 1088 | $387,000 | 355.7 |
| 5/16/2008 | #855 |
2/2 | 975 | $355,000 | 364.1 |
| 5/14/2008 | #506 |
2/2 | 1075 | $345,000 | 320.93 |
| 5/6/2008 | #421 |
2/2 | 1069 | $350,000 | 327.41 |
| 4/24/2008 | #1153 |
1/1 | 661 | $265,000 | 400.91 |
| 4/14/2008 | #438 |
1/1 | 641 | $201,000 | 313.57 |
| 4/2/2008 | #424 |
1/1 | 628 | $200,000 | 318.47 |
| 3/12/2008 | #1701 |
3/3 | 2204 | $1,000,000 | 453.72 |
| 2/7/2008 | #403 |
2/2 | 1071 | $395,000 | 368.81 |
|
All information relating to real estate for sale referenced on this comes from the Regional Multiple Listing Service of San Diego County (Sandicor). |
| All information is believed reliable but not guaranteed. The accuracy of all information regardless of source, including but not limited to square footages and lot sizes, is believed reliable but is not guaranteed and should be independently verified through personal inspection by and/or with the appropriate professionals. Real Estate listing(s) on this site may be held by a brokerage firm other than the broker and/or agent hosting this site. |