On the block bounded by Ash, Beech, State and Union
Urban homes, is a project by 350 W.A., LLC. It is a conversion of a twelve-floor office building into 76, luxury condominiums with 5 levels of parking. Unit sizes range from 550 to 1350 square feet. Carrier Johnson, architect.
Completion Date: 1st Quarter 2005
| 10/5/2008 | New Listing Unit #104 - 0 Bed, 1 Bath, $289,000 |
| 10/4/2008 | Updated Listing for Unit #905 - 2 Bed, 2 Bath, $514,900 |
| 10/4/2008 | Updated Listing for Unit #1205 - 1 Bed, 2 Bath, $759,900 |
| 10/3/2008 | Updated Listing for Unit #606 - 0 Bed, 1 Bath, $192,900 |
| 10/3/2008 | Updated Listing for Unit ##1005 - 2 Bed, 2 Bath, $499,900 |
| 9/27/2008 | Listing Cancelled Unit #104 - 0 Bed, 1 Bath, $265,000 |
| 9/26/2008 | Listing Withdrawn Unit #1109 - 0 Bed, 2 Bath, $299,000 |
| 9/26/2008 | Updated Listing for Unit #1206 - 1 Bed, 2 Bath, $889,000 |
| 9/26/2008 | Updated Listing for Unit #604 - 2 Bed, 2 Bath, $449,900 |
| 9/22/2008 | Pending sale for Unit #101 - 0 Bed, 1 Bath, $308,750 |
| 9/18/2008 | New Listing Unit #1202 - 1 Bed, 2 Bath, $469,900 |
| 9/16/2008 | Listing Expired Unit #808 - 2 Bed, 2 Bath, $788,000 |
| 9/4/2008 | Pending sale for Unit #801 - 0 Bed, 2 Bath, $299,900 |
| 8/26/2008 | Pending sale for Unit #103 - 1 Bed, 1 Bath, $325,000 |
| 7/7/2008 | Sold : Unit #701 - 0 Bed, 2 Bath, $325,000 |
Date | Unit # | Bed/Bath | Square Feet | Price | Price/SqFT |
| 6/30/2008 | #701 |
0/2 | 846 | $320,000 | 378.25 |
| 10/12/2007 | #902 |
0/2 | 840 | $354,500 | 422.02 |
| 10/10/2007 | #702 |
0/2 | 838 | $342,500 | 408.71 |
| 10/1/2006 | #1203 |
1/2 | 1232 | $1,399,000 | 1135.55 |
| 10/1/2006 | #901 |
1/0 | 861 | $590,000 | 685.25 |
| 10/1/2006 | #801 |
1/2 | 866 | $590,000 | 681.29 |
| 5/31/2006 | #104 |
1/1 | 695 | $380,000 | 546.76 |
| 4/14/2006 | #1010 |
0/1 | 700 | $466,100 | 665.86 |
| 4/7/2006 | #1003 |
0/2 | 677 | $454,400 | 671.2 |
| 1/30/2006 | #105 |
1/1 | 815 | $520,428 | 638.56 |
| 11/1/2005 | #101 |
1/1 | 969 | $588,549 | 607.38 |
| 9/14/2005 | #1105 |
2/2 | 1058 | $693,207 | 655.21 |
| 9/13/2005 | #906 |
0/1 | 530 | $419,900 | 792.26 |
| 9/12/2005 | #908 |
0/2 | 868 | $498,209 | 573.97 |
| 9/8/2005 | #702 |
0/2 | 838 | $490,923 | 585.83 |
| 8/30/2005 | #710 |
0/2 | 922 | $529,129 | 573.89 |
| 7/28/2005 | #103 |
1/1 | 1219 | $698,763 | 573.23 |
| 7/27/2005 | #601 |
0/2 | 898 | $540,723 | 602.14 |
| 7/27/2005 | #1107 |
2/2 | 1045 | $697,533 | 667.5 |
| 7/15/2005 | #606 |
0/1 | 551 | $354,616 | 643.59 |
|
All information relating to real estate for sale referenced on this comes from the Regional Multiple Listing Service of San Diego County (Sandicor). |
| All information is believed reliable but not guaranteed. The accuracy of all information regardless of source, including but not limited to square footages and lot sizes, is believed reliable but is not guaranteed and should be independently verified through personal inspection by and/or with the appropriate professionals. Real Estate listing(s) on this site may be held by a brokerage firm other than the broker and/or agent hosting this site. |